Dash 8-400
Here you can get an overview of the Dash 8-400 (Q400) courses.
| Course ID | Duration | Course Name | Location | Period | Price/€ |
| Cat B1 -Mechanical (Internet) | on request | 17.09.12 -20.11.12 | on request | ||
| Cat B1 -Mechanical (Seminar) | on request | 21.11.12 -30.11.12 | on request | ||
| Cat B1 -Mechanical (Practical) | on request | 03.12.12 - 14.12.12 | on request | ||
| Cat B2 -Avionics (Internet) | on request | 17.09.12 – 20.11.12 | on request | ||
| Cat B2 -Avionics (Seminar) | on request | 19.11.12 – 24.11.12 | on request | ||
| Cat B2 -Avionics (Practical) | on request | 26.11.12 – 07.12.12 | on request |
Remarks
- For courses at customer cacilities the travel expenses for the instructor(s) (air fare, accommodation, local transport) have to be borne by the customer
- These prices are valid up to 10 participants, above a tbd surplus has to be considered.
- Any customs duties or procededures to import training material will be customer´s concern
- The indicated prices are valid until December 31th, 2011 an do not include any VAT
- All courses ar PART 147 approved