Initial
EWIS Initial (Course A–E)
EWIS Group 1 & 2 – B1/B2 licence holders
| Participants per order | Discount | Price per participant, net |
|---|---|---|
| 1–9 | Standard | €430 |
| 10–19 | 10 % | €387 |
| 20 or more | 20 % | €344 |
Web-based training
Detailed course information and dates are available on request from our course organisation. The prices for this web-based training are shown below.
Price per participant (net), tiered by the number of participants per order.
EWIS Group 1 & 2 – B1/B2 licence holders
| Participants per order | Discount | Price per participant, net |
|---|---|---|
| 1–9 | Standard | €430 |
| 10–19 | 10 % | €387 |
| 20 or more | 20 % | €344 |
EWIS Group 3 – Electrical/avionic engineers
| Participants per order | Discount | Price per participant, net |
|---|---|---|
| 1–9 | Standard | €370 |
| 10–19 | 10 % | €333 |
| 20 or more | 20 % | €296 |
EWIS Group 4 & 5 – A licence holders
| Participants per order | Discount | Price per participant, net |
|---|---|---|
| 1–9 | Standard | €310 |
| 10–19 | 10 % | €279 |
| 20 or more | 20 % | €248 |
EWIS Group 6 – Other staff
| Participants per order | Discount | Price per participant, net |
|---|---|---|
| 1–9 | Standard | €250 |
| 10–19 | 10 % | €225 |
| 20 or more | 20 % | €200 |
EWIS Group 7 & 8 – Flight deck/cabin crew
| Participants per order | Discount | Price per participant, net |
|---|---|---|
| 1–9 | Standard | €150 |
| 10–19 | 10 % | €135 |
| 20 or more | 20 % | €120 |
Prices for refresher (continuation) courses: Continuation Training →
As of: 2023
Register with our customer service by phone or email — we confirm your place and the course dates.